Today's frontier
Claude Opus 5 takes the frontier lead
Anthropic edges OpenAI by 2 points on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic edges OpenAI by 2 points on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Intel pctl | Coding pctl | Agentic pctl | Tokens |
|---|---|---|---|---|---|
| 1 | 50 | 56 | 54 | 86.9B | |
| 2 | 60 | 61 | 65 | 475.8B | |
| 3 | 77 | 81 | 86 | 11.2T | |
| 4 | 62 | 65 | 65 | 4.9T | |
| 5 | 79 | 85 | 84 | 580M |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 794 tok/s | 217ms | 20 | |
| 2 | 321 tok/s | 222ms | 13 | |
| 3 | 268 tok/s | 294ms | 11 | |
| 4 | 230 tok/s | 267ms | 4 | |
| 5 | 202 tok/s | 212ms | 19 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 4.7T | 1M | |
| 2 | 6.4T | 1M | |
| 3 | 784.3B | 500K | |
| 4 | 16.1T | 1.3M | |
| 5 | 3.9T | 1M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 3.2T | 1M | |
| 2 | 1.7T | 262K | |
| 3 | 853.3B | 1M | |
| 4 | 396.6B | 262K | |
| 5 | 216.2B | 256K |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.